INVITATION TO BID
APDU CONSOLIDATED EQUIPMENT & LINES REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Equipment & Line Requirement
List of Items: refer to below
Bid Document Fee: refer to below summary
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Mactan Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
Malvar Enerzone Corporation
Summary
No. | Item Code | Item Description | Total Requirement | Final Bid Fee |
1 | 198863 | CAPACITOR; 19.9KV; 1 PH; 1 BUSHING; 200KVAR; 170KV BIL | 2 | ₱7,850.00 |
2 | 198713 | CUT-OUT, FUSE; 27 KV; 100 A; 150KV BIL | 1800 | ₱9,570.00 |
3 | 165098 | BOX, ELECTRICAL; PRIMARY-METER; SIZE 400 X 200 X 520MM; ALUMINUM | 170 | ₱820.00 |
4 | 126235 | METER, CLAMP; AC/DC TESTER; PN: 376; BRAND: FLUKE | 2 | ₱70.00 |
5 | 66588 | SEAL, METER; ANCHOR; CLEAR-BODY-WITH-GREEN-INSERT | 29912 | ₱140.00 |
6 | 66586 | SEAL, METER; ANCHOR; CLEAR BODY, W/BLUE INSERT | 226168 | ₱1,350.00 |
7 | 66451 | BOX, ELECTRICAL; METER; 31 IN L; 12 IN H; 6 IN W; ON-POLE, HOLES | 30 | ₱140.00 |
8 | 65396 | CONTROL; VOLTAGE REGULATOR; PN: CLASS 7; MFR: COOPER | 9 | ₱5,380.00 |
9 | 65122 | BREAKER, CIRCUIT; 10A; 10KA INTRPTNG; 2 PL; FOR RESIDUAL CURRENT WITH OVER-CURRENT-PROTECTION | 24 | ₱99.00 |
10 | 64565 | ARRESTER; SURGE, AUTO-PROTECTED; 275VAC; 40KA | 24 | ₱200.00 |
11 | 64081 | RECLOSER; AUTOMATIC VACUUM; 38KV; 800A; AXIAL-MAGNETIC-INTERRUPTER, 3-PHASE | 4 | ₱2,500.00 |
12 | 63692 | ARRESTER; DISTRIBUTION, SURGE; 21KV 17KV MCOV; POLYMER; CLASS | 1500 | ₱270.00 |
13 | 63613 | SWITCHGEAR; FEEDER FUNCTION GAS INSULATED INDOOR; 24KV; 400/630A; 1-LOADBREAK | 4 | ₱1,200.00 |
14 | 63400 | CUT-OUT, FUSE; TYPE C; 34.5KV, 170KV BIL; 200A; POLYMER | 200 | ₱1,690.00 |
15 | 63333 | ARRESTER, LIGHTNING; DISTRIBUTION CLASS: 27KVBIL; POLYMER | 315 | ₱2,000.00 |
16 | 62571 | BREAKER, CIRCUIT; 230V; 100A; 2 PL; DIN RAIL MNT | 180 | ₱115.00 |
17 | 62377 | ARRESTER, LIGHTNING; 18KV 15.3KV MCOV; POLYMER; HEAVY-DUTY DISTRIBUTION CLASS | 230 | ₱960.00 |
18 | 61600 | CAPACITOR; 7960V; 1 PH; 2; 300KVAR; 95KV BIL | 3 | ₱140.00 |
19 | 61578 | BREAKER, CIRCUIT MOLDED CASE; 240V; 70A; 2 PL | 100 | ₱129.00 |
20 | 61535 | CONNECTOR, WIRE; INSULATED PIERCING; PN: 0-1306035-1; SIZE 4/0-500MCM, RUN #10-#2 TAP; SIMEL | 1266 | ₱1,030.00 |
21 | 61521 | RECLOSER; AUTOMATIC VACUUM; 27KV; 630A; AXIAL-MAGNETIC-INTERRUPTER, 3-PHASE | 50 | ₱24,050.00 |
22 | 61458 | SEAL, METER; ROTO-TWIST-LOCK; PN: F-08; BLUE; SHORT-FLAG HEAT STAMPED WITH "VECO" | 50 | ₱1.00 |
23 | 61451 | TIMER; ELECTRONIC; PN: TB-370; 85/264V; 10A LAMP, 12A INDUCTIVE; 50-60HZ; 15MINS RNG; -10-50 DRG; MFR: CAMSCO | 40 | ₱80.00 |
24 | 60303 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; SIZE 3/4 IN HUB; ROUND WITH AUTOMATIC RECLOSER | 105 | ₱90.00 |
25 | 60252 | SEAL, METER; PADLOCK; GALVANIZED; V-GROOVE ORANGE, HASP WITH HEAT STAMPED"CFNP" | 112171 | ₱560.00 |
26 | 60221 | SLEEVE; DISCONNECT; FOR METER BLADE | 91504 | ₱450.00 |
27 | 60180 | SWITCH; TEST; PN: 10E 6I-4T-EPI; 800VAC; 76A; MODEL: 10 PL | 1 | ₱3.00 |
28 | 56071 | INDICATOR; C YI-FCI-C FULLY WEATHER/BULLETPROOF; MFR: HORSTMANN GMBH GERMANY; FAULT CIRCUIT OVERHEAD NETWORK, WITH IP65 ENVIRONMENT PROTECTION | 60 | ₱1,090.00 |
29 | 55805 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; PN: SI-73; SIZE 2 IN HUB | 200 | ₱200.00 |
30 | 55803 | SOCKET, METER; KILOWATTHOUR, 5 TERMINAL; PN: SI-73,U9318-DL; SIZE 2 IN HUB; 200A; MFR: MILBANK | 5 | ₱30.00 |
31 | 55802 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; PN: ST-13; WITH TEST BLOCK, JFI | 72 | ₱540.00 |
32 | 55801 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; PN: SI-73,S7237-YL; SIZE 1-1/4 IN HUB; 20A; MFR: MILBANK; AUTO-BY-PASS | 45 | ₱160.00 |
33 | 55707 | CONTACTOR; MAGNETIC; PN: SC-N1,SC25BA-M22; 220/240V; 32A; 7.5KW; 2, 4 NO; 2, 4 NC; MFR: FUJI | 50 | ₱90.00 |
34 | 55630 | CAPACITOR; 7960V; 1 PH; 2 BUSHING; 50KVAR; 60-KHZ | 3 | ₱120.00 |
35 | 55626 | CAPACITOR; 7960V; 1 PH; 2 BUSHING; 150KVAR; 60KHZ | 3 | ₱120.00 |
36 | 55257 | ARRESTER; SURGE STATION-TYPE; 18KV, 15.3KV MCOV | 24 | ₱450.00 |
37 | 55196 | SOCKET, METER; KILOWATTHOUR, 4 TERMINAL; PN: SI-73; SIZE 2 IN HUB; 200A | 600 | ₱920.00 |
38 | 52876 | HUB; METER-SOCKET; SIZE 1 IN DIA; WITH SCREWS | 30 | ₱1.00 |
39 | 51494 | BRACKET; FOR DEMAND-METER-BOX | 80 | ₱18.00 |
40 | 50641 | CUT-OUT, FUSE; PN: C710-242PB; 27KV, 125KV BIL; 200A; MFR: AB-CHANCE | 50 | ₱570.00 |
41 | 50523 | BOX, ELECTRICAL; METER; ALUMINUM; 3 PHASE | 21 | ₱110.00 |
42 | 50277 | COVER, ELECTRICAL; METER; PLASTIC; SOCKET BLANK ROUND (ENGRAVED) | 4500 | ₱490.00 |
43 | 24418 | SEAL, METER; PADLOCK; SUS304-HASP, SS; CLEAR BODY, W/BLUE INSERT | 339 | ₱3.00 |
44 | 50221 | RING, SEAL; METER LOCK PROTECTED | 3500 | ₱300.00 |
45 | 24211 | BOX, CURRENT TRANSFORMER; ALUMINUM; 3 PH; 9 HOLE | 306 | ₱1,200.00 |
46 | 23725 | SWITCH, DISCONNECT; BRANCH-FEEDER; PN: 4942R9-E; 14.4KV; 600A; POLYMER; MFR: S&C | 57 | ₱700.00 |
47 | 22313 | CAPACITOR; 14.4KV; 1 PH; 2 BUSHING; 400KVAR; 125KV BIL | 36 | ₱1,500.00 |
48 | 21206 | SEAL; METER SPRING-AIR, SUPER SPRING AIR; POLYPROPYLENE HEAT STAMPED WITH COMPANY-LOGO | 16500 | ₱55.00 |
49 | 14602 | CAPACITOR; 7960V; 1 PH; 2; 200KVAR; 95KV BIL | 4 | ₱170.00 |
50 | 13328 | BREAKER, CIRCUIT MINIATURE; PN: S232; 63A; 2 PL; MFR: ABB | 495 | ₱110.00 |
51 | 12983 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; SIZE 1 IN HUB; CL20, RECTANGULAR WITH 10-POLE TEST BLOCK | 10 | ₱70.00 |
52 | 12611 | SOCKET, METER; KILOWATTHOUR, 7 TERMINAL; SIZE 2 IN HUB; CL200 RECTANGULAR | 168 | ₱1,200.00 |
53 | 12598 | ARRESTER, LIGHTNING; DISTRIBUTION; 10KV, 8.4KV-MCOV; SIZE 9.4 IN H; 250A; 48-62HZ; 135NM CANTILEVER BENDING STRENGTH; COLOR: GRAY | 2802 | ₱13,000.00 |
54 | 9724 | CUT-OUT, FUSE; TYPE C WITH HOLDER; 15KV, 100A; MFR: AB CHANCE | 3733 | ₱19,000.00 |
55 | 9530 | SWITCH; OIL; 15KV, 240V; 200A | 152 | ₱8,000.00 |
56 | 8195 | SWITCH, DISCONNECT; 14.4KV; 600A; MFR: PORTER | 60 | ₱700.00 |
57 | 6421 | CONTACTOR; MAGNETIC ASSEMBLY; PN: SC-1N; 220V; 30A; MFR: FUJI; ASSEMBLY, FOR SODIUM STREET LIGHT | 312 | ₱700.00 |
58 | 6339 | COIL; MAGNETIC; PN: SC-N1 220-250V; MFR: FUJI; FOR SODIUM STREETLIGHT | 120 | ₱370.00 |
59 | 6318 | ARRESTER; DISTRIBUTION, SURGE; 12KV, 10.2KV-MCOV; POLYMER; CLASS | 24 | ₱60.00 |
60 | 6299 | CONTACTOR; MAGNETIC; PN: SC-N1; 220V; 30A; MFR: FUJI; FOR SODIUM STREET LIGHT | 20 | ₱60.00 |
61 | 6247 | SWITCH; TEST; 600VAC; 30A; 10 PL | 128 | ₱500.00 |
62 | 5514 | SOCKET, METER; KILOWATTHOUR, 6 TERMINAL; SIZE 1 IN HUB; 20A; MFR: MILBANK; RECTANGULAR | 203 | ₱590.00 |
63 | 5513 | SOCKET, METER; KILOWATTHOUR, 13 TERMINAL; SIZE 1 IN HUB; 20A; WITH AUTO BY-PASS | 200 | ₱1,600.00 |
64 | 4002 | SOCKET, METER; KILOWATTHOUR, R2 ROUND, TERMINALS 4; SIZE 3/4 IN HUB; CL100, 30-PIECES/BOX | 9800 | ₱2,880.00 |
65 | 3984 | BOX, CURRENT TRANSFORMER; ALUMINUM; 3 PH; 3 HOLE | 625 | ₱2,650.00 |
66 | 3952 | SOCKET, METER; KILOWATTHOUR, 5 TERMINAL; SIZE 2 IN HUB; CL200, RECTANGULAR | 265 | ₱400.00 |
67 | 3926 | SOCKET, METER; KILOWATTHOUR, 4 TERMINAL; SIZE 2 IN HUB; CL200, RECTANGULAR | 148 | ₱200.00 |
68 | 3861 | SWITCH, DISCONNECT; 15KV; 600A; PORCELAIN | 280 | ₱3,970.00 |
69 | 428 | CAPACITOR; 7960V; 1 PH; 2; 100KVAR; 95KV BIL | 10 | ₱400.00 |
70 | 97 | SOCKET, METER; KILOWATTHOUR, R2 ROUND, 4 TERMINALS; SIZE 1 IN HUB; CLASS 100 | 34665 | ₱10,250.00 |
71 | 69 | COVER, ELECTRICAL; METER; PLASTIC; SOCKET BLANK ROUND | 4280 | ₱350.00 |
72 | ZIGZAG TRANSFORMER FOR CL7 COOPER AVR CONTROLLER | 1 | ||
₱136,384.00 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
Acceptance period of Interested Bidders and Issuance of Bidding Documents | January 15 - 20, 2025 |
Pre-Bid Conference | January 21, 2025 @ 2:00 PM |
Deadline of Submission of Bids | January 28,2025 |
Opening of Eligibility Documents, Technical Bids, Contract Comments | January 30, 2025 @10:00 AM |
Announcement of Eligible Bidders | January 31, 2025 |
Announcement of Bidders who Passed the Technical Evaluation | February 14, 2025 |
Opening of Financial Bids | February 17, 2025 @10:00 AM |
E-Bid or Auction Activity | February 18, 2025 |
Awarding of Winning Bidder | February 21, 2025 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Ruth R Chiong, thru email at ruth.chiong@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee