INVITATION TO BID
APDU CONSOLIDATED CONNECTORS, PLUGS & LUGS REQUIREMENT
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: APDU Consolidated Connectors, Plugs and Lugs Requirement
List of Items: Supply of Assorted Connectors, Plugs and Lugs for APDU
Bid Document Fee: Refer below
Distribution Utilities with the requirement.
Visayan Electric Company, Inc.
Davao Light & Power Company Inc.
Cotabato Light & Power Company
Subic Enerzone Corporation
Mactan Enerzone Corporation
Balamban Enerzone Corporation
Lima Enerzone Corporation
Malvar Enerzone Corporation
Summary:
No | Item Code | Item Description | Total Requirement | Final Bid Fee |
1 | 0165743 | CONNECTOR, KIT; SIZE 0.491 IN DIA; FOR OPGW SPLICE ENCLOUSER | 10 | ₱200.00 |
2 | 0165738 | CONNECTOR, BUS; SUPPORT; PN: ATSF305; CONN SLIP-FIT, TUBE-TO-INSULATOR; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 5 IN BOLT CIRCLE | 40 | ₱100.00 |
3 | 0165737 | CONNECTOR, BUS; SUPPORT; 3 IN DIA; ALUMINUM; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, 5 IN BOLT-CIRCLE | 90 | ₱3,000.00 |
4 | 0165735 | CONNECTOR, TEE; PN: WTTFR3060C; SIZE 3 IN DIA X 5/8 INT, 2 IN WD, 3.5-6.625 IN CONDUCTOR DIA; CONN TUBE TO FLAT TERMINAL; ALUMINUM; 4 HOLE; MFR: ANDERSON; WELDMENT NON-TRANSVERSE | 240 | ₱500.00 |
5 | 0165734 | LUG CONNECTOR, TERMINAL; 4 HOLE, WELDMENT TUBE-TO-FLAT; PN: WSTF30DY90; SIZE 3 IN DIA; ALUMINUM; MFR: ANDERSON; ANGLE-PAD: 90DEG | 108 | ₱500.00 |
6 | 0066622 | CONNECTOR, WIRE; WEDGE SHEARBOLT; SIZE 336.4-477MCM RUN, 477MCM TAP; AAC/ACSR | 48 | ₱100.00 |
7 | 0066016 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 477MCM; ALUMINUM; FOR TREE-WRE | 150 | ₱200.00 |
8 | 0065462 | CONNECTOR, WIRE; WEDGE; PN: WCB40C40; SIZE 4/0-4/0ACSR; 25A; COPPER; MFR: BURNDY; BLUE | 30 | ₱100.00 |
9 | 0064624 | CONNECTOR, WIRE; INSULATED PIERCING; SIZE 6-25SQ MM-MAIN 1-1/2-10SQ MM-BRANCH; 1 BOLT | 195,000 | ₱3,000.00 |
10 | 0064574 | LUG CONNECTOR, TERMINAL; MECHANICAL SHEARBOLT, 2 HOLE; SIZE 500-1000MCM | 66 | ₱600.00 |
11 | 0063924 | CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; 2 | 1 | ₱50.00 |
12 | 0063710 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: WSM2; SIZE 2/0-3/0ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 1,500 | ₱500.00 |
13 | 0063619 | CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; 36KV; 1250A; 500MCM | 4 | ₱300.00 |
14 | 0063605 | CONNECTOR COMPRESSION 2/0-2/0 FOR TREE-WIRE | 12 | ₱1.00 |
15 | 0062869 | CONNECTOR, BUS; SUPPORT; 3 IN DIA; ALUMINUM; WELDMENT EXPANSION TUBE-TO-INSULATOR HORIZONTAL, 3 INBOLT-CIRCLE | 39 | ₱2,000.00 |
16 | 0062868 | LUG CONNECTOR, TERMINAL; 4 HOLE, WELDMENT TUBE-TO-FLAT; PN: WSTF30D; SIZE 3 IN DIA; ALUMINUM; 345KV; MFR: ANDERSON; ANGLE-PAD: 180DEG | 30 | ₱200.00 |
17 | 0062866 | CONNECTOR, TEE; PN: WTTFR3060D; SIZE 3FT DIA X 1-1/8 INT, 4 IN WD, 3.5-6.625 IN CONDUCTOR DIA; CONN TUBE TO FLAT TERMINAL; ALUMINUM; 4 HOLE; MFR: ANDERSON; WELDMENT NON-TRANSVERSE | 57 | ₱50.00 |
18 | 0062865 | CONNECTOR, BUS; SUPPORT; PN: AUR303; CONN TUBE TO INSULATOR; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 3 IN BOLT CIRCLE | 57 | ₱500.00 |
19 | 0062864 | CONNECTOR, BUS; SUPPORT; PN: AUDE303; CONN TUBE TO INSULATOR VERTICAL; 3 IN DIA; ALUMINUM; MFR: ANDERSON; 3 IN BOLT CIRCLE | 36 | ₱300.00 |
20 | 0062290 | CONNECTOR, TUBE; COUPLER STRAIGHT; PN: WCH3030; 3 IN DIA; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON; ANGLE: 45DEGREE, WELDMENT | 24 | ₱300.00 |
21 | 0062289 | ELBOW, TUBE; CONNECTOR COUPLER; PN: WLIH903030; 90DEG; CONN TUBE TO TUBE 3 IN DIA X 3 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT | 111 | ₱1,000.00 |
22 | 0062287 | CONNECTOR, TEE; PN: WTT3030; SIZE 3 IN DIA-MAIN, 3 IN DIA-TAP; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON; WELDMENT | 362 | ₱1,000.00 |
23 | 0062284 | CONNECTOR BUS-SUPPORT ALUMINUM TUBE-TO-INSULATOR VERTICAL 3”DIA 5”BOLT-CIRCLE | 480 | ₱3,000.00 |
24 | 0062281 | CONNECTOR, BUS; SUPPORT; PN: AUR305; CONN TUBE TO INSULATOR; 3 IN DIA; ALUMINUM; MFR: FARGO; 5 IN BOLT CIRCLE | 90 | ₱500.00 |
25 | 0062241 | CONNECTOR; TRANSITION, PLATE, BIMETALLIC; SIZE 3 X 1-1/2 IN; 2 HOLE | 320 | ₱200.00 |
26 | 0062231 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: WSS2; SIZE #2ACSR; ALUMINUM; MFR: BURNDY, WEJTAP | 400 | ₱100.00 |
27 | 0062104 | CONNECTOR, WIRE; WEDGE STIRRUP; PN: 600474A; SIZE 336.4MCM ACSR; LESS THAN EQUAL TO 500KV; ALUMINUM AND COPPER; -0-175DEG F; MFR: AMPACT | 300 | ₱100.00 |
28 | 0062039 | CONNECTOR; TRANSITION, PLATE, BIMETALLIC; SIZE 3 IN X 3 IN; 4 HOLE | 320 | ₱200.00 |
29 | 0061535 | CONNECTOR, WIRE; INSULATED PIERCING; PN: 0-1306035-1; SIZE 4/0-500MCM, RUN #10-#2 TAP; SIMEL | 1,266 | ₱500.00 |
30 | 0061403 | CONNECTOR, LIQUID TIGHT; ANGLED; SIZE 1 IN DIA | 100 | ₱10.00 |
31 | 0056082 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 1000MCM; COPPER | 30 | ₱100.00 |
32 | 0055978 | LUG CONNECTOR, TERMINAL; #2 2 HOLE; COPPER | 30 | ₱5.00 |
33 | 0055921 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 500MCM; COPPER | 20 | ₱25.00 |
34 | 0055834 | LUG CONNECTOR, TERMINAL; COMPRESSION; PN: YCAK28R-4N; SIZE 4/0; ALUMINUM; MFR: BURNDY, HYLUG; PAD CONFIGURATION: 4 HOLE NEMA | 330 | ₱500.00 |
35 | 0055827 | LUG CONNECTOR, TERMINAL; #1 2 HOLE; COPPER | 30 | ₱5.00 |
36 | 0055826 | LUG CONNECTOR, TERMINAL; 2 HOLE; SIZE 4/0; COPPER | 90 | ₱40.00 |
37 | 0055737 | CABLE, KIT; PREPARATION; PN: CC-2; CONTAINS: CLEANING MATERIALS TO PREPARE A NORMAL SYNTHETIC CABLE FOR SPLICING OR TERMINATING | 100 | ₱100.00 |
38 | 0055671 | CONNECTOR; NON-TENSION; SIZE 500MCM; COPPER | 20 | ₱10.00 |
39 | 0050321 | CONNECTOR, WIRE; WEDGE; PN: 602000; SIZE #2-336.4MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 50 | ₱30.00 |
40 | 0024020 | CONNECTOR, TERMINAL; PIN; #10-12 | 7 | ₱1.00 |
41 | 0023973 | CONNECTOR, TERMINAL; CLOSED; #10-12 OR 5-1/2-5SQMM; STACK-ON, INSULATED | 317 | ₱1.00 |
42 | 0015759 | CONNECTOR, WIRE; WEDGE; PN: WCY54; SIZE 4/0-336.4MCM ACSR, 3 IN CENTER TO CENTER LG; COPPER; MFR: BURNDY; WEJTAP | 150 | ₱100.00 |
43 | 0015575 | CONNECTOR, ELECTRICAL; COMPRESSION; #2-3/0 | 1,485 | ₱100.00 |
44 | 0015488 | CONNECTOR, WIRE; WEDGE; PN: WCY63PB; SIZE 336.4-336.4MCM ACSR, 3 IN CENTER TO CENTER WD; COPPER; MFR: BURNDY; WEJTAP | 245 | ₱200.00 |
45 | 0012603 | CONNECTOR, LIQUID TIGHT; STRAIGHT; SIZE 1 IN DIA | 1,909 | ₱200.00 |
46 | 0009996 | CONNECTOR, WIRE; SIZE #2-#2; CONN COMPRESSION | 49,538 | ₱1,000.00 |
47 | 0009969 | CONNECTOR, WIRE; SIZE #2-2/0; CONN COMPRESSION | 38,947 | ₱500.00 |
48 | 0009897 | CONNECTOR, WIRE; FULL TENSION; PN: YDS2RL; SIZE #2; ALUMINUM; MFR: BURNDY | 276 | ₱100.00 |
49 | 0009557 | PLUG, TERMINAL; PN: YE28R60; SIZE 4/0; ALUMINUM; MFR: BURNDY | 3,134 | ₱1,000.00 |
50 | 0009556 | PLUG, TERMINAL; HYPLUG; PN: YE26R60; ALUMINUM; MFR: BURNDY; 2/0 | 3,952 | ₱1,500.00 |
51 | 0009555 | PLUG, TERMINAL; PN: YE2R25; ALUMINUM; MFR: BURNDY; #2 | 3,409 | ₱500.00 |
52 | 0008933 | CONNECTOR, WIRE; FULL TENSION; PN: YDS26RL; SIZE 2/0ACSR; ALUMINUM; MFR: BURNDY | 62 | ₱20.00 |
53 | 0008918 | PLUG, TERMINAL; SIZE #4 | 12 | ₱1.00 |
54 | 0008278 | LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE 4/0; COPPER | 500 | ₱300.00 |
55 | 0005540 | CONNECTOR, WIRE; FULL TENSION; PN: YDS45RPI/YDS45RP2; SIZE 795MCM ACSR; MFR: BURNDY | 6 | ₱40.00 |
56 | 0005504 | CONNECTOR, WIRE; WEDGE; PN: 602121-8; SIZE 4/0-795MCM; ALUMINUM; MFR: AMPACT | 24 | ₱40.00 |
57 | 0005503 | CONNECTOR, WIRE; WEDGE; PN: 602121-6; SIZE 336.4-795MCM; ALUMINUM; MFR: AMPACT | 50 | ₱70.00 |
58 | 0003937 | CONNECTOR, WIRE; WEDGE; PN: 602121A; SIZE 795-795MCM; 69KV; ACSR; MFR: AMPACT | 610 | ₱500.00 |
59 | 0003928 | LUG CONNECTOR, TERMINAL; COMPRESSION; PN: YA28-L; SIZE 4/0, 1/2 IN HOLE DIA; COPPER; MFR: BURNDY | 700 | ₱80.00 |
60 | 0003873 | LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK453R-4N; SIZE 795MCM; MFR: BURNDY | 638 | ₱1,000.00 |
61 | 0003872 | LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK321R-4N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 526 | ₱500.00 |
62 | 0003871 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA26R-2N; SIZE 2/0; ALUMINUM; MFR: BURNDY | 955 | ₱300.00 |
63 | 0001029 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-26; SIZE 2/0-2/0; COPPER | 12,563 | ₱1,000.00 |
64 | 0001028 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-23; SIZE #2-#2; COPPER | 24,052 | ₱1,000.00 |
65 | 0001027 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-22; SIZE #4-#4, 0 0.74 IN CROSS FLATS, 0.57 IN WD, 1.46 IN OVERALL LENGTH; COPPER | 350 | ₱100.00 |
66 | 0000706 | CONNECTOR, WIRE; WEDGE; PN: 600459; SIZE 2/0-4/0ACSR; 0-500KV; MFR: AMPACT; AMP | 60 | ₱10.00 |
67 | 0000705 | CONNECTOR, WIRE; WEDGE; PN: 600466; SIZE 4/0-4/0ACSR; MFR: AMPACT | 1,174 | ₱300.00 |
68 | 0000702 | CONNECTOR, WIRE; WEDGE; PN: 602004A; SIZE 4/0-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 1,308 | ₱1,000.00 |
69 | 0000701 | CONNECTOR, WIRE; WEDGE; PN: 602007A; SIZE 336.4-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 1,984 | ₱500.00 |
70 | 0000700 | CONNECTOR, WIRE; WEDGE; PN: 1-602031-3; SIZE 336.4-556.5MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 240 | ₱200.00 |
71 | 0000347 | PLUG, TERMINAL; PN: YE32R60; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 721 | ₱800.00 |
72 | 0000283 | CONNECTOR, WIRE; FULL TENSION; PN: YDS33RP1/YDS32RP2; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 6 | ₱20.00 |
73 | 0000277 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA33R-2N,YKA33R-2N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 2,135 | ₱1,000.00 |
74 | 0000244 | LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA28R-2N; SIZE 4/0; ALUMINUM; MFR: BURNDY | 2,175 | ₱500.00 |
75 | 0000017 | CONNECTOR, WIRE; PN: YPC28U28; SIZE 2/0-4/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY | 12,132 | ₱1,000.00 |
76 | 0000016 | CONNECTOR, WIRE; PN: YPC2A8U; SIZE #6-#2; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 115,904 | ₱3,000.00 |
77 | 0000015 | CONNECTOR, WIRE; UNIVERSAL; PN: YP25U25; SIZE 2/0-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 3,584 | ₱500.00 |
78 | 0000012 | CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-29; SIZE 4/0-4/0; COPPER TIN PLATED; 650 IN-LB | 3,729 | ₱1,500.00 |
79 | 0000010 | CONNECTOR, WIRE; SPLIT BOLT; PN: KVSU-40; SIZE 336.4-715.5MCM, 3-1/2 IN HT, 1.62 IN LG, 1/2 IN STUD, 2-1/2 IN WD; TIN-PLATED COPPER ALLOY; 500LB/IN | 2,900 | ₱2,500.00 |
80 | 0066552 | CONNECTOR, BUS; SUPPORT; PN: WUDE505; SIZE 5 INBOLT-CIRCLE; CONN TUBE TO INSULATOR; 5 IN DIA; ALUMINUM; MFR: ANDERSON; WELDMENT, VERTICAL | 15 | ₱100.00 |
81 | 0066554 | CONNECTOR, BUS; SUPPORT; PN: AUR505; SIZE 5 IN BOLT CIRCLE; CONN TUBE TO INSULATOR; 5 IN DIA; ALUMINUM; MFR: ANDERSON | 84 | ₱1,000.00 |
82 | 0066553 | CONNECTOR, TEE; WELDMENT; PN: WTT5050; SIZE 5 IN DIA-MAIN, 5 IN DIA-TAP; CONN TUBE TO TUBE; ALUMINUM; MFR: ANDERSON | 84 | ₱1,000.00 |
83 | 0201428 | CONNECTOR BUS-SUPPORT ALUMINUM EXPANSION TUBE TO INSULATOR 5”DIA 5”BOLT-CIRCLE | 39 | ₱2,000.00 |
84 | 0201430 | PLUG; END; SIZE 5 IN DIA; ALUMINUM; WELDMENT | 120 | ₱1,000.00 |
85 | 0201434 | TEES WELDMENT ALUMINUM TUBE TO FLAT 5”DIA 5”BOLT-CIRCLE | 150 | ₱2,000.00 |
The timelines of procurement activities are shown below. The date of each activity may change due to unforeseen circumstances subject to the issuance of a bid bulletin:
Bidding Activities | Schedule |
of Bidding Documents | January 15, 2025-January 21, 2025 |
| January 22, 2025 @3:00 PM |
| January 28, 2025 |
| January 30, 2025 @2:00 PM |
| January 30, 2025 |
| February 6, 2025 |
| February 7, 2025 @2:00 PM |
| February 11, 2025 |
| February 13, 2025 |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrator, Ms. Hannah Cybil Morales, thru email at hannah.morales@visayanelectric.com. After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrator for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee