Customer Survey

What is the usual cause of brownouts in your area?
 
We have 71 guests online
January PDF  | Print |  E-mail
Written by ingenuity   

 

 

 

COTABATO LIGHT AND POWER COMPANY

RATE PROFILE

JANUARY 2017 BILLING

 

Unit Residential Gen. Retail Service 1 (<=20KW) Gen. Retail Service 2 (>=20KW &<=40KW) Gen. Retail Service 3 (>=40KW &<=200KW) Gen. Retail Service 4 (>200KW) Flat Lighting Service
Generation Charge PhP/kWh 3.9943 3.9943 3.9943 3.9943 3.9943 3.9943
Power Act Reduction % 75.10%
Transmission Charge PhP/kWh 0.5255 0.5564 0.5179 0.4943 0.4423 0.6136
PhP/kW 243.0324 146.1457 163.3083
System Loss Charge PhP/kWh 0.3606 0.3642 0.4672 0.4179 0.3989 0.3701
Senior Citizen Subsidy PhP/kWh 1.9002 1.9002 0.3193 0.2748 0.0000 2.0783
PhP/kW 362.12 291.08 345.77
Supply Charge PhP/Cust/Mo. 138.97 285.92 2,008.16 78.96
PhP/kWh 0.1802 0.1802
Metering Charge PhP/Meter/Mo. 5.00 5.00 237.39 338.21 4,540.26
PhP/kWh 0.4573 0.4573
Fuel Recovery Charge PhP/kWh - - - - - -
Fuel Recovery ERC Case#2011-068RC PhP/kWh 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Automatic Fuel Recovery PhP/kWh 0.0117 0.0117 0.0117 0.0117 0.0117 0.0117
Lifeline Rate Subsidy PhP/kWh 0.0745 0.0745 0.0745 0.0745 0.0745 0.0745
Senior Citizen Subsidy PhP/kWh 0.0004 0.0004 0.0004 0.0004 0.0004 0.0004
Inter-Class Cross Subsidies PhP/kWh - - - - - -
Surcharge % 2% 2% 2% 2% 2% 2%
Franchise Tax % 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
VAT Rates
Generation Charge P/kWh 0.3005 0.3005 0.3005 0.3005 0.3005 0.3005
Transmission Charge P/kWh 0.0023 0.0024 0.0070 0.0048 0.0040 0.0027
System Loss Charge P/kWh 0.0268 0.0268 0.0268 0.0268 0.0268 0.0268
Gen. Rate SL VAT P/kWh 0.0265 0.0265 0.0265 0.0265 0.0265 0.0265
Trans. SL VAT P/kWh 0.0003 0.0003 0.0003 0.0003 0.0003 0.0003
Distribution Revenues P/kWh 12% 12% 12% 12% 12% 12%
Others P/kWh 12% 12% 12% 12% 12% 12%
Universal Charge (PhP/kWh)
Missionary Electrification PhP/kWh 0.1561 0.1561 0.1561 0.1561 0.1561 0.1561
UCME - Subsidy 0.0454 0.0454 0.0454 0.0454 0.0454 0.0454
UCME - True-up Adj. for Cys 2003-2009 and for CY 2011 0.0709 0.0709 0.0709 0.0709 0.0709 0.0709
UCME - True-up Adjustment for CY 2010 0.0381 0.0381 0.0381 0.0381 0.0381 0.0381
UCME - RE Developer 0.0017 0.0017 0.0017 0.0017 0.0017 0.0017
Environmental Charge PhP/kWh 0.0025 0.0025 0.0025 0.0025 0.0025 0.0025
Stranded Contract Costs PhP/kWh 0.1938 0.1938 0.1938 0.1938 0.1938 0.1938
Average Rate PhP/kWh
Feed-in Tariff Allowance (FIT-ALL) PhP/kWh 0.1240 0.1240 0.1240 0.1240 0.1240 0.1240